Platform Costs
Transparency about our operational expenses and how you can help keep ExtensiPro running.
How is ExtensiPro funded?
Currently, all platform costs are covered from our own pockets. We believe in keeping ExtensiPro free and accessible to all universities and communities. If you find value in our platform, any contribution helps us maintain and improve the service.
Operational Costs
Exchange rate: USD 1.00 = BRL 5.14
| Service | Description | Cost (USD) | Cost (BRL) | Frequency |
|---|---|---|---|---|
| Cloudflare R2 | Bucket storage for static assets (images, files, etc.) | $5.00 | R$ 25.70 | Monthly |
| Domain | Registration of the extensipro.com domain | $10.46 | R$ 53.77 | Yearly |
| Total Monthly | $5.00 | R$ 25.70 | ||
| Total Yearly | $10.46 | R$ 53.77 | ||
| Grand Total (Annual) | $70.46 | R$ 362.17 | ||
Support ExtensiPro
Help us keep the platform running and continue improving our services. Any amount is greatly appreciated!
Thank you for your support! 🧡